for reference only
GIA Report Check
GIA Report Number: 5106798854
| Report Type: | GIA Diamond Dossier® |
| Date of Issue: | January 19, 2010 |
| Laser Inscription Registry: | GIA 5106798854 |
Round Brilliant
| Measurements: | 4.27 - 4.30 x 2.66 mm |
| Carat Weight: | 0.30 carat |
| Color Grade: | L |
| Clarity Grade: | VS2 |
| Cut Grade: | Very Good |
Proportions:
| Depth: | 62.1% |
| Table: | 54% |
| Crown Angle: | 34.5° |
| Crown Height: | 15.5% |
| Pavilion Angle: | 40.8° |
| Pavilion Depth: | 43.0% |
| Star length: | 50% |
| Lower Half: | 75% |
| Girdle: | Medium to Slightly Thick, Faceted |
| Culet: | None |
Finish:
| Polish: | Very Good |
| Symmetry: | Very Good |
| Fluorescence: | Medium Blue |
Clarity Characteristics:
| Twinning Wisp, Feather |